10S BMS 45A 120A NMC NCM LiPo Li-ion Balance Protection PCB Battery 36V 42V
10S 45A 120A NMC NCM LiPo Li-IOn Balance Protection BMS PCB Battery 4.2V 3.6V 42V 36V
Specification:
-
Brand new
-
Size: approx. 120 * 60 * 9mm
-
Cable length: approx. 300mm
-
With overcharge protection, over discharge protection, over current protection.
-
Short circuit protection, temperature protection.
-
Fine workmanship and good performance.
-
Long service life.
Discharge |
Continuous Discharging Current |
45A /90A |
Instantaneous Discharge Current |
120A/ 180A | |
Charge | Charging Voltage | 42 V |
Charging Current | 25A/45A | |
Overcharge Protect | Over-charge Detect | 4.28±0.05 V |
Protect Delay | 100 mS | |
Over-charge release | 4.08±0.05 V | |
Balance | Detect Voltage | 4.2±0.025 V |
Release Voltage | 4.2±0.05 V | |
Balance Current | 60±5 mA | |
Over-discharge Protect | Over-discharge Detect | 2.55±0.08 V |
Over-discharge Detect delay | 50 mS | |
Release Voltage | 2.9±0.1 V | |
Over-current Protect | Detect Voltage | 150 mV |
Detect Delay | 15 mS | |
Current Detect | 130±10 A | |
Release Condition | Cut Load | |
Short-circuit Protect | Protect Condition | Cut Load |
Detect Delay | 200 uS | |
Release Condition | Cut Load | |
Temperature Protect | Temperature Protect | / ? |
Resistance | Inner | =15 mO |
Self-Consumption | Working Current | =60 uA |
Sleep Current (when Over-discharge) | =10 uA | |
Working Temperature | Range | -30/+80 ? |
Package Contents:
1x BMS Module
1x Cable wire
Fragen ???