Features:
- The protection board is for 13 series cell Li-ion batteries, it can be used for ternary batteries, manganese acid batteries and cobalt acid batteries.
- Charging connector and discharging connector are separated, discharging current is 20A.
- Stable various protective functions for charging and discharging, such as overcharge protection, over-discharge protection and short circuit protection.
- It has balance function which would ensure each battery cell being fully charged at same time.
-
Choosing the correct protection board and applying it appropriately is vital to the longevity your batteries.
Specifications:
Discharge | Continuous Discharge Current | 20A |
Momentary Discharge Current | 60A | |
Charge | Charge Voltage | 54.6V |
Charge Current | 20A (Max.) | |
Overcharge Protection | Overcharge Detection Voltage | 4.25±0.05V |
Overcharge Protection Delay | 100mS | |
Overcharge Cancel Voltage | 4.08±0.05V | |
Balance | Balance Detection Voltage | 4.2±0.025V |
Balance Cancel Voltage | 4.2±0.05V | |
Balance Current | 55±5mA | |
Over-discharge Protection | Over-discharge Detection Voltage | 2.85±0.08V |
Over-discharge Detection Delay | 50mS | |
Over-discharge Cancel Voltage | 3.0±0.1V | |
Overcurrent Protection | Overcurrent Detection Voltage | 150mV |
Overcurrent Detection Delay | 15mS | |
Overcurrent Protection Current | 120±5A | |
Protection Cancel Condition | Disconnect Load | |
Short Circuit Protection | Short Circuit Protection Condition | Outside Load Short Circuit |
Short Circuit Detection Delay | 200uS | |
Protection Cancel Condition | Disconnect Load | |
Internal Resistance | Main Circuit Conduction Internal Resistance | =15mO |
Self Power Consumption | Working Current | =60uA |
Sleeping Current(Battery Over-discharge) | NO | |
Operating Temperature | -30°~+80° | |
NTC Cutoff | NO | |
Size | 70*53*10mm |
Wiring instructions:
power cable
B-:Connect to battery negative (Black cable 14AWG L=150±5mm)
P-:Connect to negative of discharge port (Blue cable 14AWG L=150±5mm)
C-:Connect to negative of charge port (yellow cable 18AWG L=150±5mm)
Voltage monitoring cable
cable type:UL1007 22AWG L=300±5mm
B-(Black),B14+(Red)
B-(GND)/B1/B2/B3/B4/B5/B6/B7/B8/B9/B10/B11/B12/B13/B14 (B+)
Remarks: