BMS 4S Li-Ion NMC 50A 3.6V 4.2V Balance PCB Battery Protection 12V 16.8V 14.4V
BMS 50A Board 18650 BMS Balance PCM Battery Protection mit Kabel.
Natürlich auch mit Anleitung wenn erwünscht.
The lithium battery protection board adopts a highly integrated intelligent lithium battery protection board integrated chip, and the performance is superior to the protection board composed of discrete chips. Can complete 3/4/5 string polymer lithium battery, ternary lithium battery, lithium iron phosphate, lithium cobalt oxide, lithium manganese oxide battery charge and discharge protection, over current, short circuit, over temperature protection and equalization function. It adopts 4 milliohm ultra-low internal resistance MOS tube, which has low internal resistance and high efficiency. It is suitable for battery pack applications in different fields such as inverters, DC motors, power tools, and solar street lights. It is common to the same port and diffierent port, and has strong applicability. The protection board has a heat sink and connecting wire.
Short circuit Protection Recovery Mode: Disconnect the load recovery output voltage
Discharge Current: 50A (When more than 20A, please add tin on the back of the PCB to increase the current pass capability.)
Charging Current: 50A (When more than 20A, please add tin on the back of the PCB to increase the current pass capability.)
Balance Function: Yes
Temperature Protection: Yes (valid when external 10K ohm NTC resistor is connected)
Parameters for Li-Ion 4S 12V BMS | ||||||||
Description | Specification | Unite | Remarks | |||||
Discharge | continue discharge current | 50 | A | When more than 20A, please add tin on the back of the PCB to increase the current pass capability. | ||||
Discharge Peak current | 70 | A | ||||||
Over current protection | 100 | A | ||||||
Charge | Charge voltage | 4.2VxSerial Cell | V | |||||
Charge current | 50 | A | When more than 20A, please add tin on the back of the PCB to increase the current pass capability. | |||||
Over charge protection | Over charge detect voltage | 4.25±0.025 | V | |||||
Over charge protection delay | 0.5 | S | ||||||
Over charge release voltage | 4.19±0.05 | V | ||||||
Balance | Balance detection voltage | 4.15 | V | |||||
Balance release voltage | 4.15 | V | ||||||
Balance current | 55 | mA | Balance current35±5mA | |||||
Discharge protection | Over discharge detect voltage | 2.8±0.05 | V | |||||
Over discharge detect delay | 0.5 | S | ||||||
Over discharge release voltage | 3.0±0.05 | V | ||||||
Over current protection | Over current detect voltage | 150 | mV | |||||
Over current detect delay | 9 | MS | ||||||
Over current protection release conditions | Off load | |||||||
Short circuit protection | Short circuit protection conditions | short circuit with extermal load | ||||||
Short circuit detection delay | 250 | uS | ||||||
Short circuit protection release conditions | Off load | |||||||
Temp Protection | Temp Protection | NA | As Requirement | |||||
Inner resistance | Main circuit conductive inner resistance | =10 | mO | |||||
Self electricity consume | Working current | =40 | uA | |||||
Sleeping current(Battery in overdischarge) | =20 | uA | ||||||
Working Temp | Temp range | -30to80 | °C | |||||
Module Size | 72 x 30x 6 | mm |
Package Contents
100% Brand New
1 X 4S/5S 3.2V 50A Lithium Battery PCB BMS Protection Board with Balance
1X CABLE
Fragen ? Question?