BMS 4S LiFePO4 50A 3.2V 3.6V Board BMS Balance PCB Battery Protection 12V
5S BMS LiFePo4 50A 3.2V 3.6V Balance Board PCB Battery Protection 16V 18V mit Kabel.
Natürlich auch mit Anleitung wenn erwünscht.
Features:
Short circuit Protection Recovery Mode: Disconnect the load recovery output voltage
Discharge Current: 50A (When more than 20A, please add tin on the back of the PCB to increase the current pass capability.)
Charging Current: 50A (When more than 20A, please add tin on the back of the PCB to increase the current pass capability.)
Balance Function: Yes
Balance Current: 55mA
Temperature Protection: Yes (valid when external 10K ohm NTC resistor is connected)
Parameters for lifepo4 4S BMS | ||||||
Discription | Specification | Unite | Remark | |||
Discharge | Contine discharge current | 50 | A | When more than 20A, please add tin on the back of the PCB to increase the current pass capability. | ||
Discharge Peak current | 75 | A | If need More please contact us ! | |||
Over current protection | 100 | A | ||||
Charge | Charge Voltage | 3.6VxSerial Cell | V | |||
Charge current | 35 | 45 | 60 | A | When more than 20A, please add tin on the back of the PCB to increase the current pass capability. | |
Over charge protection | Over charge detect voltage | 3.65±0.05 | V | |||
Over charge protection delay | 0.5 | S | ||||
Over charge release voltage | 3.6±0.05 | V | ||||
Balance | Balance detect voltage | 3.5±0.025 | V | |||
Balance release voltage | 3.5±0.025 | V | ||||
Balance current | 55±5mA | mA | ||||
Over discharge protection | Over discharge detect voltage | 2.7±0.1 | V | |||
Over discharge detect delay | 0.5 | S | ||||
Over discharge release voltage | 2.7±0.1 | V | ||||
Over current protection | Over current detect voltage | 200 | mV | |||
Over current detect delay | 9 | MS | ||||
Over current protection release condition | Off load | |||||
Short circuit protetion | Short circuit protection condition | Short circuit of external load | ||||
Short circuit detect delay | 250 | uS | ||||
Short circuit protection release condition | Off load | |||||
Temp Protection | Temp Protection | 65? or 75? | ? | Set as required | ||
Inner resistance | Conductive resistance in main circuit | =10 | mO | |||
Electricity self consume | Working current | =40 | uA | |||
Sleeping current(battery in discharge) | =20 | uA | ||||
Work Temp | Temp range | -40 | ? | |||
Module Size | 72x30x6 | mm |
Package Contents
100% Brand New
1 X BMS Module 50A Lithium Iron Phosphate Battery PCB BMS Protection Board with Balance
1X CABLE
100% Brand New
1 X BMS Module 50A Lithium Iron Phosphate Battery PCB BMS Protection Board with Balance
1X CABLE
Fragen?